3317 joueurs : 13 N1, 61 N2, 148 N3, 1105 N4, 1358 N5, 558 N6, 74 N7
Franche-Comté : 97 joueurs (0 N1, 3 N2, 3 N3, 34 N4, 37 N5, 18 N6, 2 N7)
Poids par série : PS1=13 PS2=30 PS3=40
Top = 1962 - M = 664 - D = 0.2
Classement scratch (attributif des %ages par série, PP4 et points de classement)
En colonne 1 le rang au niveau du Comité, en colonne 2 celui au niveau national.
PLACE | PLACE | JOUEUR | CAT | SÉR | CLUB | SCORE | Partie 1 | Partie 2 | %S1 | %S2 | %S3 | PP4 | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOP | 1962 | 985 | 977 | ||||||||||||
1 | 8 | VAISSEAU Noëlle | D | 2B | R10 | 1902 | 982 | 1 | 920 | 1 | 46,15 | 100,00 | 100,00 | 660 | 663 |
2 | 31 | WEILL Jean-Baptiste | S | 2A | R03 | 1850 | 935 | 2 | 915 | 2 | 72,13 | 100,00 | 649 | 658 | |
3 | 43 | PENTECOTE Etienne | V | 2B | R05 | 1831 | 928 | 3 | 903 | 3 | 52,46 | 100,00 | 643 | 656 | |
4 | 71 | GENTILHOMME Marie-Geneviève | V | 3B | R03 | 1799 | 927 | 4 | 872 | 5 | 6,56 | 100,00 | 629 | 650 | |
5 | 97 | ARIZZI Agnès | S | 4A | R03 | 1779 | 924 | 5 | 855 | 13 | 85,14 | 616 | 645 | ||
6 | 104 | AUBRY Eliette | J | 4A | R09 | 1775 | 912 | 7 | 863 | 10 | 80,41 | 612 | 644 | ||
7 | 218 | BRIGAUDET Benoît | V | 4B | R05 | 1725 | 914 | 6 | 811 | 28 | 3,38 | 555 | 621 | ||
8 | 277 | TRIBUT Anne | S | 3B | R04 | 1705 | 848 | 8 | 857 | 11 | 526 | 609 | |||
9 | 405 | DECQ Marie-Ghislaine | V | 4D | R03 | 1672 | 800 | 18 | 872 | 5 | 462 | 584 | |||
10 | 433 | PETIOT Micheline | V | 4B | R04 | 1665 | 799 | 19 | 866 | 9 | 448 | 578 | |||
11 | 445 | NAGEOTTE Stéphane | S | 4D | R06 | 1662 | 816 | 11 | 846 | 16 | 442 | 576 | |||
12 | 512 | GARNIER Sylviane | S | 4A | R01 | 1649 | 803 | 17 | 846 | 16 | 408 | 562 | |||
13 | 545 | LECLERC Lilian | J | 4A | RJ06 | 1643 | 811 | 13 | 832 | 22 | 392 | 556 | |||
14 | 568 | PELE Chantal | V | 4B | R04 | 1638 | 785 | 23 | 853 | 14 | 380 | 551 | |||
15 | 599 | CLAD Martine | V | 4A | R03 | 1631 | 815 | 12 | 816 | 26 | 365 | 545 | |||
16 | 607 | JACQUOT Claude | D | 4A | R02 | 1630 | 792 | 21 | 838 | 19 | 361 | 543 | |||
17 | 667 | LEMEASLE Eric | S | 4C | R03 | 1619 | 749 | 33 | 870 | 7 | 331 | 531 | |||
18 | 705 | LEPIN Jacqueline | V | 3A | R05 | 1612 | 734 | 38 | 878 | 4 | 312 | 524 | |||
19 | 743 | CHEVENEMENT Monique | D | 4C | R06 | 1606 | 774 | 26 | 832 | 22 | 293 | 516 | |||
20 | 759 | BADER Colette | D | 4C | R20 | 1602 | 810 | 15 | 792 | 35 | 285 | 513 | |||
21 | 776 | VARENNE Jeanne | D | 4C | R02 | 1599 | 789 | 22 | 810 | 29 | 276 | 509 | |||
22 | 795 | TEILLET Brigitte | V | 4A | R03 | 1596 | 740 | 36 | 856 | 12 | 267 | 506 | |||
23 | 846 | TRIBUT Annie | S | 4A | R02 | 1589 | 719 | 46 | 870 | 7 | 241 | 495 | |||
24 | 867 | ARDOUIN Michèle | V | 4C | R04 | 1586 | 748 | 34 | 838 | 19 | 231 | 491 | |||
25 | 890 | BEVALOT-BERJON Geneviève | V | 5B | R05 | 1582 | 782 | 25 | 800 | 33 | 219 | 487 | |||
26 | 903 | MOUROUX Jeanne | V | 5B | R10 | 1579 | 823 | 10 | 756 | 54 | 213 | 484 | |||
27 | 940 | AUBRY Bernard | V | 4D | R09 | 1574 | 721 | 45 | 853 | 14 | 194 | 477 | |||
28 | 972 | BETTONI Nicole | V | 5A | R15 | 1570 | 751 | 31 | 819 | 25 | 178 | 470 | |||
29 | 987 | JANNIOT Claude | S | 4D | R01 | 1568 | 766 | 28 | 802 | 32 | 171 | 467 | |||
30 | 1005 | MICHEL Monique | V | 5B | R15 | 1564 | 848 | 8 | 716 | 69 | 162 | 464 | |||
31 | 1104 | AUBRY Michel | D | 4A | R06 | 1549 | 785 | 23 | 764 | 48 | 112 | 444 | |||
31 | 1104 | PEPOLI Luba | S | 4C | R10 | 1549 | 745 | 35 | 804 | 31 | 112 | 444 | |||
33 | 1152 | AUBRY Christine | S | 4B | R09 | 1543 | 733 | 39 | 810 | 29 | 88 | 434 | |||
34 | 1177 | BRICHE Dominique | V | 5B | R09 | 1539 | 808 | 16 | 731 | 64 | 76 | 429 | |||
35 | 1210 | KEROMEN Yves | D | 4D | R03 | 1535 | 772 | 27 | 763 | 50 | 59 | 423 | |||
36 | 1241 | DESCHASEAUX Pierrette | V | 6A | R20 | 1532 | 797 | 20 | 735 | 62 | 44 | 416 | |||
37 | 1278 | MARIN Jacques | D | 4A | R02 | 1527 | 735 | 37 | 792 | 35 | 25 | 409 | |||
38 | 1352 | ROMERO Annie | S | 7 | R03 | 1518 | 757 | 30 | 761 | 51 | 394 | ||||
39 | 1465 | BOUTHIAUX Madeleine | D | 4B | R06 | 1501 | 715 | 47 | 786 | 40 | 372 | ||||
39 | 1465 | GIROD Alain | S | 5A | R06 | 1501 | 811 | 13 | 690 | 78 | 372 | ||||
41 | 1539 | LOICHEMOL Gérard | D | 5A | R03 | 1493 | 724 | 42 | 769 | 45 | 357 | ||||
42 | 1562 | LOUVRIER Quentin | C | 4C | RJ06 | 1490 | 699 | 52 | 791 | 37 | 352 | ||||
43 | 1593 | CLERGET Marie-Françoise | V | 4B | R03 | 1486 | 703 | 49 | 783 | 42 | 346 | ||||
44 | 1605 | TROUSSIERE Marie-Louise | D | 5A | R01 | 1484 | 724 | 42 | 760 | 52 | 344 | ||||
45 | 1631 | ALBINGRE Geneviève | V | 4A | R10 | 1480 | 659 | 58 | 821 | 24 | 338 | ||||
45 | 1631 | CRANCE Christine | V | 5B | R05 | 1480 | 728 | 41 | 752 | 57 | 338 | ||||
47 | 1678 | HERMELIN Colette | S | 4D | R04 | 1473 | 635 | 65 | 838 | 19 | 329 | ||||
48 | 1706 | FRANCOIS René | V | 5D | R10 | 1465 | 676 | 53 | 789 | 38 | 323 | ||||
49 | 1714 | DESCHAUME Paulette | V | 5C | R03 | 1464 | 649 | 62 | 815 | 27 | 322 | ||||
50 | 1785 | JOBERT Jacqueline | D | 5C | R05 | 1454 | 660 | 57 | 794 | 34 | 308 | ||||
51 | 1835 | PLUMEY Liliane | D | 4B | R10 | 1447 | 703 | 49 | 744 | 59 | 298 | ||||
52 | 1855 | GRESSET-BEATRIX Suzanne | V | 4B | R06 | 1444 | 750 | 32 | 694 | 75 | 294 | ||||
53 | 1874 | WENTZEL Nicole | V | 5B | R01 | 1442 | 602 | 75 | 840 | 18 | 290 | ||||
54 | 1997 | VINCENT Daniel | V | 5D | R02 | 1426 | 729 | 40 | 697 | 74 | 265 | ||||
55 | 2019 | BALANDIER Danièle | V | 5B | R10 | 1423 | 667 | 54 | 756 | 54 | 261 | ||||
56 | 2036 | ARIZZI Richard | S | 6A | R03 | 1420 | 633 | 68 | 787 | 39 | 257 | ||||
57 | 2052 | LOUVOT Carole | S | 4C | R01 | 1417 | 702 | 51 | 715 | 71 | 254 | ||||
58 | 2058 | CERF Raymond | V | 5A | R15 | 1416 | 724 | 42 | 692 | 76 | 253 | ||||
59 | 2090 | PARROD Françoise | V | 6C | R03 | 1412 | 654 | 59 | 758 | 53 | 247 | ||||
60 | 2131 | GERBET Nicole | D | 5C | R02 | 1405 | 649 | 62 | 756 | 54 | 238 | ||||
61 | 2145 | REMY Monique | D | 5D | R05 | 1403 | 639 | 64 | 764 | 48 | 236 | ||||
62 | 2180 | KEROMEN Yannick | S | 5A | R03 | 1397 | 621 | 70 | 776 | 44 | 229 | ||||
63 | 2205 | VAN MEERSSCHE Odile | V | 5C | R02 | 1393 | 608 | 73 | 785 | 41 | 224 | ||||
64 | 2276 | GRAFF Claude | D | 5A | R10 | 1380 | 615 | 72 | 765 | 47 | 209 | ||||
65 | 2285 | PIERRE Marie-Thérèse | D | 5A | R03 | 1378 | 663 | 56 | 715 | 71 | 208 | ||||
66 | 2290 | PLOTTEY Monique | V | 5B | R01 | 1377 | 634 | 66 | 743 | 60 | 207 | ||||
67 | 2299 | ROLET Brigitte | D | 5A | R15 | 1376 | 707 | 48 | 669 | 84 | 205 | ||||
68 | 2304 | AUBERT Frédérique | S | 6A | R09 | 1375 | 653 | 60 | 722 | 67 | 204 | ||||
69 | 2344 | GANDON Jean-Pierre | V | 6A | R07 | 1367 | 766 | 28 | 601 | 90 | 196 | ||||
69 | 2344 | MONIN Jeanine | D | 5B | R05 | 1367 | 634 | 66 | 733 | 63 | 196 | ||||
71 | 2442 | MACCHIONI Andrée | D | 5A | R02 | 1349 | 608 | 73 | 741 | 61 | 176 | ||||
72 | 2474 | MOULY Jeanine | D | 5C | R01 | 1343 | 651 | 61 | 692 | 76 | 170 | ||||
72 | 2474 | STAMCAR Chantal | S | 5C | R05 | 1343 | 576 | 81 | 767 | 46 | 170 | ||||
74 | 2507 | FRISETTI Danielle | V | 5B | R08 | 1338 | 619 | 71 | 719 | 68 | 163 | ||||
75 | 2569 | MULLIEZ Charline | V | 5D | R03 | 1322 | 599 | 76 | 723 | 66 | 151 | ||||
76 | 2610 | BURNEL Chantal | V | 6A | R20 | 1312 | 567 | 83 | 745 | 58 | 143 | ||||
77 | 2618 | COIGNUS Renée | D | 5D | R10 | 1311 | 532 | 90 | 779 | 43 | 141 | ||||
78 | 2661 | REINS Marie-Claude | V | 6A | R14 | 1300 | 573 | 82 | 727 | 65 | 132 | ||||
79 | 2722 | DOUGUEDROIT Suzanne | V | 5C | R04 | 1289 | 625 | 69 | 664 | 85 | 120 | ||||
80 | 2761 | FAIVRE DUPAIGRE Jacques | V | 4D | R06 | 1281 | 667 | 54 | 614 | 89 | 112 | ||||
81 | 2782 | HUMAIR Jeannine | D | 5B | R10 | 1275 | 559 | 84 | 716 | 69 | 108 | ||||
82 | 2829 | BLONDEAU Danielle | D | 5C | R15 | 1261 | 550 | 87 | 711 | 73 | 99 | ||||
83 | 2903 | GANDON Nelly | V | 6A | R07 | 1236 | 552 | 86 | 684 | 81 | 84 | ||||
84 | 2913 | MINARY Hélène | D | 5C | R06 | 1234 | 548 | 88 | 686 | 80 | 82 | ||||
85 | 2967 | KASPER Josiane | V | 5B | R10 | 1213 | 524 | 91 | 689 | 79 | 71 | ||||
86 | 2988 | DELOPOULOS Jacqueline | V | 6B | R02 | 1207 | 558 | 85 | 649 | 86 | 67 | ||||
87 | 2991 | BERTIN Mireille | S | 6A | R20 | 1206 | 535 | 89 | 671 | 83 | 66 | ||||
88 | 3038 | BEUREY Christiane | D | 5B | R01 | 1183 | 595 | 77 | 588 | 91 | 57 | ||||
89 | 3087 | NAEGELY Jacqueline | V | 6A | R20 | 1159 | 511 | 92 | 648 | 87 | 47 | ||||
90 | 3092 | WILBRETT Joëlle | V | 6A | R10 | 1152 | 581 | 80 | 571 | 93 | 46 | ||||
91 | 3100 | ROBERT Nicole | V | 6A | R01 | 1148 | 465 | 94 | 683 | 82 | 45 | ||||
92 | 3103 | BARRAS Sylvie | S | 6B | R20 | 1147 | 593 | 78 | 554 | 95 | 44 | ||||
93 | 3109 | MOURRA Annette | D | 6B | R20 | 1145 | 587 | 79 | 558 | 94 | 43 | ||||
94 | 3177 | GARCIA Liliane | V | 6B | R05 | 1081 | 460 | 95 | 621 | 88 | 29 | ||||
95 | 3200 | SCHULTZ Evelyne | V | 6B | R06 | 1058 | 479 | 93 | 579 | 92 | 25 | ||||
96 | 3249 | LOUVRIER Albin | B | 6B | RJ06 | 979 | 436 | 96 | 543 | 96 | 15 | ||||
97 | 3259 | BAEZA Jocelyne | V | 7 | R05 | 956 | 436 | 96 | 520 | 97 | 13 |
Classement avec Handicap (tenant compte des scores moyens par série)
PLACE | PLACE | JOUEUR | CATÉG | SÉRIE | CLUB | SCORE | % HANDICAP |
---|---|---|---|---|---|---|---|
TOP | 1962 | ||||||
1 | 11 | VAISSEAU Noëlle | D | 2B | R10 | 1902 | 68,19 |
2 | 102 | ARIZZI Agnès | S | 4A | R03 | 1779 | 44,65 |
3 | 107 | PARROD Françoise | V | 6C | R03 | 1412 | 44,05 |
4 | 111 | AUBRY Eliette | J | 4A | R09 | 1775 | 43,44 |
5 | 133 | ROMERO Annie | S | 7 | R03 | 1518 | 42,29 |
6 | 176 | GENTILHOMME Marie-Geneviève | V | 3B | R03 | 1799 | 39,01 |
7 | 185 | DESCHASEAUX Pierrette | V | 6A | R20 | 1532 | 38,27 |
8 | 203 | BRIGAUDET Benoît | V | 4B | R05 | 1725 | 36,72 |
9 | 272 | DECQ Marie-Ghislaine | V | 4D | R03 | 1672 | 32,62 |
10 | 314 | PENTECOTE Etienne | V | 2B | R05 | 1831 | 30,55 |
11 | 321 | NAGEOTTE Stéphane | S | 4D | R06 | 1662 | 30,29 |
12 | 329 | BEVALOT-BERJON Geneviève | V | 5B | R05 | 1582 | 29,69 |
13 | 346 | MOUROUX Jeanne | V | 5B | R10 | 1579 | 29,13 |
14 | 427 | MICHEL Monique | V | 5B | R15 | 1564 | 26,36 |
15 | 462 | WEILL Jean-Baptiste | S | 2A | R03 | 1850 | 25,43 |
16 | 547 | ARIZZI Richard | S | 6A | R03 | 1420 | 22,19 |
17 | 567 | BRICHE Dominique | V | 5B | R09 | 1539 | 21,73 |
18 | 602 | PETIOT Micheline | V | 4B | R04 | 1665 | 20,70 |
19 | 618 | FRANCOIS René | V | 5D | R10 | 1465 | 20,17 |
20 | 636 | BETTONI Nicole | V | 5A | R15 | 1570 | 19,77 |
21 | 801 | AUBERT Frédérique | S | 6A | R09 | 1375 | 15,73 |
22 | 855 | GANDON Jean-Pierre | V | 6A | R07 | 1367 | 14,58 |
23 | 885 | VINCENT Daniel | V | 5D | R02 | 1426 | 13,91 |
24 | 891 | LEMEASLE Eric | S | 4C | R03 | 1619 | 13,79 |
25 | 899 | PELE Chantal | V | 4B | R04 | 1638 | 13,49 |
26 | 955 | DESCHAUME Paulette | V | 5C | R03 | 1464 | 12,25 |
27 | 1026 | CRANCE Christine | V | 5B | R05 | 1480 | 10,82 |
28 | 1046 | CHEVENEMENT Monique | D | 4C | R06 | 1606 | 10,52 |
29 | 1048 | JOBERT Jacqueline | D | 5C | R05 | 1454 | 10,49 |
30 | 1064 | REMY Monique | D | 5D | R05 | 1403 | 10,22 |
31 | 1087 | AUBRY Bernard | V | 4D | R09 | 1574 | 9,85 |
32 | 1110 | BADER Colette | D | 4C | R20 | 1602 | 9,52 |
33 | 1151 | VARENNE Jeanne | D | 4C | R02 | 1599 | 8,77 |
34 | 1168 | JANNIOT Claude | S | 4D | R01 | 1568 | 8,45 |
35 | 1269 | BURNEL Chantal | V | 6A | R20 | 1312 | 6,68 |
36 | 1338 | GIROD Alain | S | 5A | R06 | 1501 | 5,65 |
37 | 1353 | ARDOUIN Michèle | V | 4C | R04 | 1586 | 5,50 |
38 | 1368 | GARNIER Sylviane | S | 4A | R01 | 1649 | 5,33 |
39 | 1392 | REINS Marie-Claude | V | 6A | R14 | 1300 | 4,96 |
40 | 1436 | DELOPOULOS Jacqueline | V | 6B | R02 | 1207 | 4,14 |
41 | 1441 | LOICHEMOL Gérard | D | 5A | R03 | 1493 | 4,02 |
42 | 1453 | TRIBUT Anne | S | 3B | R04 | 1705 | 3,84 |
43 | 1461 | WENTZEL Nicole | V | 5B | R01 | 1442 | 3,79 |
44 | 1474 | LECLERC Lilian | J | 4A | RJ06 | 1643 | 3,51 |
45 | 1549 | TROUSSIERE Marie-Louise | D | 5A | R01 | 1484 | 2,17 |
46 | 1574 | GERBET Nicole | D | 5C | R02 | 1405 | 1,86 |
47 | 1639 | KEROMEN Yves | D | 4D | R03 | 1535 | 0,78 |
48 | 1678 | BALANDIER Danièle | V | 5B | R10 | 1423 | 0,27 |
49 | 1698 | CLAD Martine | V | 4A | R03 | 1631 | -0,12 |
50 | 1706 | VAN MEERSSCHE Odile | V | 5C | R02 | 1393 | -0,26 |
51 | 1719 | JACQUOT Claude | D | 4A | R02 | 1630 | -0,42 |
52 | 1845 | MULLIEZ Charline | V | 5D | R03 | 1322 | -2,79 |
53 | 1886 | BARRAS Sylvie | S | 6B | R20 | 1147 | -3,48 |
54 | 1895 | MOURRA Annette | D | 6B | R20 | 1145 | -3,73 |
55 | 1901 | PEPOLI Luba | S | 4C | R10 | 1549 | -3,80 |
56 | 1924 | GANDON Nelly | V | 6A | R07 | 1236 | -4,23 |
57 | 1946 | COIGNUS Renée | D | 5D | R10 | 1311 | -4,56 |
58 | 2178 | PLOTTEY Monique | V | 5B | R01 | 1377 | -8,24 |
59 | 2203 | BERTIN Mireille | S | 6A | R20 | 1206 | -8,54 |
60 | 2244 | STAMCAR Chantal | S | 5C | R05 | 1343 | -9,07 |
60 | 2244 | MOULY Jeanine | D | 5C | R01 | 1343 | -9,07 |
62 | 2291 | MONIN Jeanine | D | 5B | R05 | 1367 | -10,09 |
63 | 2321 | TEILLET Brigitte | V | 4A | R03 | 1596 | -10,70 |
64 | 2367 | CERF Raymond | V | 5A | R15 | 1416 | -11,74 |
65 | 2380 | GARCIA Liliane | V | 6B | R05 | 1081 | -11,85 |
66 | 2381 | AUBRY Christine | S | 4B | R09 | 1543 | -11,87 |
67 | 2422 | TRIBUT Annie | S | 4A | R02 | 1589 | -12,82 |
68 | 2456 | HERMELIN Colette | S | 4D | R04 | 1473 | -13,62 |
69 | 2509 | SCHULTZ Evelyne | V | 6B | R06 | 1058 | -14,77 |
70 | 2534 | NAEGELY Jacqueline | V | 6A | R20 | 1159 | -15,28 |
71 | 2543 | FRISETTI Danielle | V | 5B | R08 | 1338 | -15,46 |
72 | 2551 | KEROMEN Yannick | S | 5A | R03 | 1397 | -15,63 |
73 | 2577 | WILBRETT Joëlle | V | 6A | R10 | 1152 | -16,29 |
74 | 2608 | ROBERT Nicole | V | 6A | R01 | 1148 | -16,86 |
75 | 2688 | DOUGUEDROIT Suzanne | V | 5C | R04 | 1289 | -18,58 |
76 | 2690 | LOUVRIER Quentin | C | 4C | RJ06 | 1490 | -18,63 |
77 | 2709 | GRAFF Claude | D | 5A | R10 | 1380 | -19,11 |
78 | 2721 | PIERRE Marie-Thérèse | D | 5A | R03 | 1378 | -19,52 |
79 | 2741 | ROLET Brigitte | D | 5A | R15 | 1376 | -19,93 |
80 | 2841 | BOUTHIAUX Madeleine | D | 4B | R06 | 1501 | -23,09 |
81 | 2856 | BLONDEAU Danielle | D | 5C | R15 | 1261 | -23,51 |
82 | 2896 | LOUVRIER Albin | B | 6B | RJ06 | 979 | -24,81 |
83 | 2901 | AUBRY Michel | D | 4A | R06 | 1549 | -24,92 |
84 | 2915 | MACCHIONI Andrée | D | 5A | R02 | 1349 | -25,46 |
85 | 2963 | CLERGET Marie-Françoise | V | 4B | R03 | 1486 | -27,09 |
86 | 2967 | HUMAIR Jeannine | D | 5B | R10 | 1275 | -27,11 |
87 | 2993 | MINARY Hélène | D | 5C | R06 | 1234 | -28,27 |
88 | 3043 | BAEZA Jocelyne | V | 7 | R05 | 956 | -30,76 |
89 | 3062 | MARIN Jacques | D | 4A | R02 | 1527 | -31,57 |
90 | 3132 | LOUVOT Carole | S | 4C | R01 | 1417 | -36,98 |
91 | 3139 | PLUMEY Liliane | D | 4B | R10 | 1447 | -37,51 |
92 | 3151 | GRESSET-BEATRIX Suzanne | V | 4B | R06 | 1444 | -38,31 |
93 | 3155 | KASPER Josiane | V | 5B | R10 | 1213 | -38,58 |
94 | 3183 | LEPIN Jacqueline | V | 3A | R05 | 1612 | -41,30 |
95 | 3206 | BEUREY Christiane | D | 5B | R01 | 1183 | -44,14 |
96 | 3214 | ALBINGRE Geneviève | V | 4A | R10 | 1480 | -45,79 |
97 | 3269 | FAIVRE DUPAIGRE Jacques | V | 4D | R06 | 1281 | -58,24 |